Description
| Side | R/H |
| ‘A’ Outside Diameter – mm | 304 |
| ‘B’ Thickness – mm | 28 |
| ‘M’ P.C.D. Diameter – mm | 177.8 |
| Mounting Hole Number | 12 |
| Mounting Fixing Type | “Bolted” |
| Mounting Hole Diameter – mm | 6.4 |
| ‘C’ Eye Diameter – mm | 203.2 |
| ‘D’ Inside Flange Diameter – mm | 164 |
| ‘H’ Flange Thickness – mm | 5.6 |
| Max Pad Depth | D48 |
| Number of Vanes | 48 |
| Air Gap – mm | 14 |
| Weight – Kg | 5.2 |
| Face Type | G4 (Grooved, Straight forward facing. 4 grooves per face. Traditional style grooves.) |









